World record history and current rankings for various derived metrics computed from a round's 5 solves.
| # | Person | Result | Country | Date | Competition |
|---|---|---|---|---|---|
| 1 | Teodor Zajder | 2.76 | Poland | 2026-02-07 | GLS Big Cubes Gdańsk 2026 |
| 2 | Xuanyi Geng (耿暄一) | 3.05 | China | 2025-04-13 | Shenyang Spring 2025 |
| 3 | Yiheng Wang (王艺衡) | 3.06 | China | 2025-06-26 | Singapore Mofunland Cruise 2025 |
| 4 | Max Park | 3.13 | USA | 2023-06-11 | Pride in Long Beach 2023 |
| 5 | Ruihang Xu (许瑞航) | 3.24 | China | 2024-11-01 | WCA Asian Championship 2024 |
| 6 | Qixian Cao (曹岂娴) | 3.24 | China | 2025-11-29 | Hangzhou Winter 2025 |
| 7 | Ryan Pilat | 3.34 | USA | 2025-06-21 | DFW Cubing Summer 2025 |
| 8 | Zhaokun Li (李昭昆) | 3.39 | China | 2026-01-10 | Beijing Winter 2026 |
| 9 | Luke Garrett | 3.44 | USA | 2023-07-22 | Flag City Summer 2023 |
| 10 | Aaron Huynh | 3.46 | USA | 2024-08-03 | KCKC 5 Fast and Furious 2024 |
| # | Person | Result | Country | Date | Competition |
|---|---|---|---|---|---|
| 1 | Ziyu Ye (叶梓渝) | 0.39 | China | 2025-10-25 | Hefei Open 2025 |
| 2 | Sky Guo (郭建欣) | 0.41 | Hong Kong | 2025-10-25 | Hefei Open 2025 |
| 3 | Jiazhou Li (李佳洲) | 0.41 | China | 2026-01-10 | Beijing Winter 2026 |
| 4 | Teodor Zajder | 0.43 | Poland | 2023-11-04 | Warsaw Cube Masters 2023 |
| 5 | Vako Marchilashvili (ვაკო მარჩილაშვილი) | 0.44 | Georgia | 2024-04-07 | Tbilisi April Open 2024 |
| 6 | Yiheng Wang (王艺衡) | 0.45 | China | 2026-01-10 | Beijing Winter 2026 |
| 7 | Tian Xia (夏天) | 0.45 | China | 2025-10-25 | Hefei Open 2025 |
| 8 | Guanbo Wang (王冠博) | 0.47 | China | 2022-11-26 | Northside Spring Saturday 2022 |
| 9 | Connor Johnson | 0.47 | New Zealand | 2025-03-29 | Queenspark O'Clock 2025 |
| 10 | Sebastian Lee | 0.49 | Australia | 2025-04-26 | NSW State Championship 2025 |
| # | Person | Result | Country | Date | Competition |
|---|---|---|---|---|---|
| 1 | Tymon Kolasiński | 15.18 | Poland | 2025-12-06 | Spanish Championship 2025 |
| 2 | Max Park | 15.71 | USA | 2024-06-08 | CMT Evergreen 2024 |
| 3 | Leo Borromeo | 16.52 | Philippines | 2025-09-07 | Makati Speedcubing Open IV 2025 |
| 4 | Sebastian Weyer | 16.64 | Germany | 2025-12-19 | Franconia Christmas 2025 |
| 5 | Ray Bai | 16.84 | USA | 2025-12-05 | Texas Championship 2025 |
| 6 | Timofei Tarasenko | 16.95 | Russia | 2025-08-15 | Uzbekistan Nationals 2025 |
| 7 | Seung Hyuk Nahm (남승혁) | 17.05 | Korea | 2026-02-21 | Cube Camp in Jeju 2026 |
| 8 | Matty Hiroto Inaba | 17.10 | USA | 2025-01-25 | Honolulu Hoʻoilo 2025 |
| 9 | Đỗ Quang Hưng | 17.65 | Vietnam | 2025-02-22 | Paradise Park Bangkok NxNxN 2025 |
| 10 | Ruihang Xu (许瑞航) | 17.89 | China | 2025-10-25 | Beijing University 2025 |
| # | Person | Result | Country | Date | Competition |
|---|---|---|---|---|---|
| 1 | Tymon Kolasiński | 30.45 | Poland | 2024-11-01 | WCA Asian Championship 2024 |
| 2 | Max Park | 31.54 | USA | 2025-04-12 | Nevada Championship 2025 |
| 3 | Kai-Wen Wang (王楷文) | 31.61 | Taiwan | 2025-12-19 | Taiwan Championship 2025 |
| 4 | Ziyu Wu (吴子钰) | 31.62 | China | 2026-01-10 | Beijing Winter 2026 |
| 5 | Timofei Tarasenko | 32.98 | Russia | 2025-02-08 | Central Asian Tour Astana 2025 |
| 6 | Seung Hyuk Nahm (남승혁) | 33.10 | Korea | 2024-02-03 | Daegu Cold Winter 2024 |
| 7 | Ciarán Beahan | 33.20 | Ireland | 2025-07-03 | WCA World Championship 2025 |
| 8 | Đỗ Quang Hưng | 33.83 | Vietnam | 2025-04-26 | NxN in Hanoi 2025 |
| 9 | Ruihang Xu (许瑞航) | 35.23 | China | 2025-10-25 | Beijing University 2025 |
| 10 | Emmanuel Kao | 35.28 | Singapore | 2026-01-03 | Singapore Warm Up January 2026 |
| # | Person | Result | Country | Date | Competition |
|---|---|---|---|---|---|
| 1 | Max Park | 57.69 | USA | 2025-04-26 | Burbank Big Cubes 2025 |
| 2 | Seung Hyuk Nahm (남승혁) | 1:00.40 | Korea | 2026-01-17 | Seoul Winter 2026 |
| 3 | Tymon Kolasiński | 1:00.80 | Poland | 2026-01-17 | Seoul Winter 2026 |
| 4 | Ziyu Wu (吴子钰) | 1:03.30 | China | 2025-12-21 | Guangzhou Big Cubes 2025 |
| 5 | Henry Lichner | 1:03.43 | USA | 2025-07-03 | WCA World Championship 2025 |
| 6 | Emmanuel Kao | 1:03.91 | Singapore | 2026-01-03 | Singapore Warm Up January 2026 |
| 7 | Timofei Tarasenko | 1:03.98 | Russia | 2026-02-06 | Guangdong Revival & Rival 2026 |
| 8 | Ciarán Beahan | 1:06.19 | Ireland | 2026-02-07 | Lets Go Carlow 2026 |
| 9 | Đỗ Quang Hưng | 1:06.83 | Vietnam | 2025-02-22 | Paradise Park Bangkok NxNxN 2025 |
| 10 | Vishwa Sankar | 1:07.72 | USA | 2026-02-22 | NxN Nonsense NC 2026 |
| # | Person | Result | Country | Date | Competition |
|---|---|---|---|---|---|
| 1 | Max Park | 1:33.48 | USA | 2025-10-04 | Nub Open Trabuco Hills Fall 2025 |
| 2 | Ziyu Wu (吴子钰) | 1:34.11 | China | 2025-12-21 | Guangzhou Big Cubes 2025 |
| 3 | Lim Hung (林弘) | 1:34.39 | Malaysia | 2026-01-03 | Singapore Warm Up January 2026 |
| 4 | DongSoo Park (박동수) | 1:36.79 | Korea | 2025-05-10 | Please Big Cubes Korea 2025 |
| 5 | Tymon Kolasiński | 1:36.84 | Poland | 2025-02-08 | Hvidovre NxN 2025 |
| 6 | Seung Hyuk Nahm (남승혁) | 1:37.27 | Korea | 2026-02-21 | Cube Camp in Jeju 2026 |
| 7 | Omar Ellabban | 1:37.34 | Canada | 2026-01-31 | Pickering NxNxN Winter 2026 |
| 8 | Emmanuel Kao | 1:38.39 | Singapore | 2025-06-08 | Singapore Jumbo June 2025 |
| 9 | Đỗ Quang Hưng | 1:39.47 | Vietnam | 2025-11-08 | Lakewood Fall 2025 |
| 10 | Timofei Tarasenko | 1:39.94 | Russia | 2026-02-06 | Guangdong Revival & Rival 2026 |
| # | Person | Result | Country | Date | Competition |
|---|---|---|---|---|---|
| 1 | Charlie Eggins | 11.67 | Australia | 2026-01-10 | Cubing at The Cube 2026 |
| 2 | Tommy Cherry | 12.00 | USA | 2024-02-11 | Triton Tricubealon 2024 |
| 3 | Charles Daloz-Baltenberger | 13.22 | France | 2026-01-31 | Stenay Que le Début 2026 |
| 4 | Elliott Kobelansky | 13.24 | Canada | 2023-06-30 | Western Championship 2023 |
| 5 | Manuel Gutman | 13.29 | Argentina | 2024-01-27 | NxN Di Tella 2024 |
| 6 | Phillip Maxwell | 13.81 | Indonesia | 2025-12-19 | Indonesian Championship 2025 |
| 7 | Noah Swor | 13.86 | USA | 2025-06-13 | Southeast Championship 2025 |
| 8 | Yifan Wang (王逸帆) | 14.06 | China | 2024-06-01 | Cube Camp in Nakhon Nayok 2024 |
| 9 | Jeff Park | 14.48 | USA | 2025-12-05 | Texas Championship 2025 |
| 10 | Stanley Chapel | 14.52 | USA | 2023-07-13 | Canadian Championship 2023 |
| # | Person | Result | Country | Date | Competition |
|---|---|---|---|---|---|
| 1 | Sebastiano Tronto | 16 | Italy | 2019-06-15 | FMC 2019 |
| 2 | Aedan Bryant | 16 | USA | 2024-06-23 | Ashfield Summer Challenge 2024 |
| 3 | Levi Gibson | 16 | USA | 2024-06-23 | Ashfield Summer Challenge 2024 |
| 4 | Jacob Sherwen Brown | 16 | United Kingdom | 2024-10-26 | Rubik's UK Championship FMC 2024 |
| 5 | Yiwei Liu (刘伊玮) | 17 | China | 2021-06-20 | Tianjin Summer Solstice 2021 |
| 6 | Harry Savage | 17 | United Kingdom | 2019-01-19 | British Blind Off 2019 |
| 7 | Mark Boyanowski | 17 | USA | 2019-06-08 | Mental Breakdown Minnesota 2019 |
| 8 | Firstian Fushada (符逢城) | 17 | Indonesia | 2025-02-07 | Singapore Championship 2025 |
| 9 | Anuar Miguel Abib Onofre | 17 | Brazil | 2025-07-13 | Campeonato Brasileiro FMC 2025 |
| 10 | Radomił Baran | 17 | Poland | 2025-03-01 | 5BLD Masters Opole 2025 |
| # | Person | Result | Country | Date | Competition |
|---|---|---|---|---|---|
| 1 | Dhruva Sai Meruva | 5.66 | Switzerland | 2024-10-04 | Swiss Nationals 2024 |
| 2 | Sean Patrick Villanueva | 6.05 | Philippines | 2024-06-30 | Clocked in Quezon City 2024 |
| 3 | Nicholas Archer | 6.05 | United Kingdom | 2025-07-03 | WCA World Championship 2025 |
| 4 | Radosław Marcinek | 6.17 | Poland | 2025-12-20 | Gift Packs Niepołomice 2025 |
| 5 | Leon Marcell Alamanda | 6.19 | Indonesia | 2025-07-05 | Jawa Timur Open 2025 |
| 6 | Max Park | 6.20 | USA | 2022-08-27 | Marshall Middle Slice 2022 |
| 7 | Kim Roger Haraldsen | 6.25 | Norway | 2024-01-27 | Sandnes Winter 2024 |
| 8 | Andrey Che | 6.29 | Russia | 2023-03-25 | Save Ramir Kazakhstan 2023 |
| 9 | Pranav Gadge | 6.29 | India | 2024-09-21 | Pune Unscrambled 2024 |
| 10 | Igor Gładysz | 6.29 | Poland | 2026-01-31 | Żory Open 2026 |
| # | Person | Result | Country | Date | Competition |
|---|---|---|---|---|---|
| 1 | Timofei Tarasenko | 21.99 | Russia | 2025-12-06 | Tashkent Open 2025 |
| 2 | Ziyu Wu (吴子钰) | 22.70 | China | 2026-02-06 | Guangdong Revival & Rival 2026 |
| 3 | Aidan Grainger | 22.89 | United Kingdom | 2025-05-17 | Weston-super-Mare Spring 2025 |
| 4 | Leandro Martín López | 22.98 | Argentina | 2025-05-24 | Entre Ríos Cubea 2025 |
| 5 | Tristan Chua Yong | 23.77 | Singapore | 2024-09-22 | Singapore Big Cube 2024 |
| 6 | Alexander Vujcich | 24.05 | New Zealand | 2025-02-22 | Sqauckland 2025 |
| 7 | Alexei Sinyavin | 24.60 | USA | 2024-12-22 | Long Island Side Events 2024 |
| 8 | Juan Pablo Huanqui | 25.24 | Peru | 2022-03-12 | Lima Cuberano 2022 |
| 9 | Heewon Seo | 25.26 | USA | 2024-09-15 | Lexing-not-a-ton of NxNs 2024 |
| 10 | Amos Nordman | 25.47 | Finland | 2024-02-16 | Kuutionvääntelyt 2024 |
| # | Person | Result | Country | Date | Competition |
|---|---|---|---|---|---|
| 1 | Simon Kellum | 0.73 | USA | 2023-12-21 | Middleton Meetup Thursday 2023 |
| 2 | Elijah Brown | 0.75 | USA | 2023-01-21 | Berkeley Winter A 2023 |
| 3 | Tucker Chamberlain | 0.77 | USA | 2025-12-19 | Georgetown Side Events 2025 |
| 4 | Ng Jia Quan (黄佳铨) | 0.78 | Malaysia | 2025-02-23 | SG Small and Sides Feb 2025 |
| 5 | Jovan Lee | 0.80 | Singapore | 2025-02-23 | SG Small and Sides Feb 2025 |
| 6 | Connor Johnson | 0.82 | New Zealand | 2024-11-09 | Groundhog Day in Somerfield 2024 |
| 7 | Jasper Murray | 0.83 | New Zealand | 2024-11-09 | Groundhog Day in Somerfield 2024 |
| 8 | Jakub Drobný | 0.84 | Slovakia | 2024-09-21 | Banská Bystrica Open 2024 |
| 9 | Lingkun Jiang (姜凌坤) | 0.86 | China | 2025-04-13 | Shenyang Spring 2025 |
| 10 | Lim Jia Ying | 0.86 | Singapore | 2025-02-23 | SG Small and Sides Feb 2025 |
| # | Person | Result | Country | Date | Competition |
|---|---|---|---|---|---|
| 1 | Lachlan Gibson | 1.53 | New Zealand | 2025-09-27 | Hasty Hastings 2025 |
| 2 | Brendyn Dunagan | 1.60 | USA | 2026-01-24 | Agoura Winter 2026 |
| 3 | Kyle Jones | 1.61 | Australia | 2026-01-24 | Melbourne Summer 2026 |
| 4 | Volodymyr Kapustianskyi | 1.64 | USA | 2025-05-10 | Moorhead Madness 2025 |
| 5 | Alessandro Diomampo | 1.85 | USA | 2026-01-24 | Agoura Winter 2026 |
| 6 | Anatolii Turenko | 1.87 | Russia | 2025-08-16 | Back to Kostelec 2025 |
| 7 | Karl Abarquez | 1.89 | Philippines | 2026-02-15 | Greenwoods Clock Clash 2026 |
| 8 | Eryk Kasperek | 1.90 | Poland | 2025-11-13 | Polish Championship 2025 |
| 9 | Mick Boekema | 2.00 | Netherlands | 2025-04-12 | Lente in Lent 2025 |
| 10 | Caleb Wolf Dunn | 2.00 | United Kingdom | 2025-12-13 | Wiltshire Winter 2025 |
| # | Person | Result | Country | Date | Competition |
|---|---|---|---|---|---|
| 1 | Carter Kucala | 0.75 | USA | 2024-03-23 | Going Fast in Grandview 2024 |
| 2 | Pratik Khanna | 0.76 | India | 2025-09-14 | BITS Pilani Cube Open 2025 |
| 3 | Zayn Khanani | 0.81 | USA | 2022-07-07 | NAC 2022 |
| 4 | Divij Yadav | 0.83 | India | 2025-09-14 | BITS Pilani Cube Open 2025 |
| 5 | Tomasz Pietruszka | 0.84 | Poland | 2025-11-13 | Polish Championship 2025 |
| 6 | Simon Kellum | 0.85 | USA | 2024-03-23 | Going Fast in Grandview 2024 |
| 7 | Brayden Wroten | 0.86 | USA | 2025-03-08 | Oredigger Open CO 2025 |
| 8 | Szymon Brągiel | 0.87 | Poland | 2025-02-01 | Żory Open 2025 |
| 9 | Manuel Prieto de Antón | 0.88 | Spain | 2023-04-07 | Baztan Open 2023 |
| 10 | Antoni Stojek | 0.88 | Poland | 2024-09-28 | Cube Factory Brzeziny 2024 |
| # | Person | Result | Country | Date | Competition |
|---|---|---|---|---|---|
| 1 | Hassan Khanani | 3.40 | USA | 2026-01-24 | Steel City Sprint PA 2026 |
| 2 | Ryan Pilat | 3.41 | USA | 2024-03-02 | Wichita Family ArtVenture 2024 |
| 3 | Sameer Aggarwal | 3.42 | USA | 2025-02-01 | Cubing in Southern Oregon 2025 |
| 4 | Brendyn Dunagan | 3.53 | USA | 2024-08-31 | La La Land 2024 |
| 5 | Dylan Baumbach | 3.57 | USA | 2024-12-07 | Don't DNF Denton 2024 |
| 6 | Alessandro Ricci | 3.61 | Italy | 2024-09-14 | Ivrea: Back to Square One 2024 |
| 7 | Max Siauw | 3.69 | USA | 2023-12-02 | UW or U Don't 2023 |
| 8 | Michał Krasowski | 3.87 | Poland | 2023-02-11 | Olsztyn Squared 2023 |
| 9 | Park Ji Won (박지원) | 3.94 | Korea | 2025-12-27 | Korean Championship 2025 |
| 10 | Brian Johnson | 4.10 | USA | 2025-05-16 | Evanston Qualifier 2025 |
| # | Person | Result | Country | Date | Competition |
|---|---|---|---|---|---|
| 1 | Stanley Chapel | 51.96 | USA | 2023-01-28 | 4BLD in a Madison Hall 2023 |
| 2 | Hill Pong Yong Feng | 1:01.01 | Malaysia | 2023-02-17 | Singapore Championship 2023 |
| 3 | Ryan Eckersley | 1:07.48 | United Kingdom | 2025-03-01 | Glasgow Spring - SBO 2025 |
| 4 | Kaijun Lin (林恺俊) | 1:09.98 | China | 2023-06-24 | Please Be Quiet Bukit Jalil 2023 |
| 5 | Simon Praschl | 1:11.30 | Austria | 2026-01-24 | Vienna Winter 2026 |
| 6 | Daniel Wallin | 1:12.45 | Sweden | 2025-11-29 | Norrlandsmästerskapet 2025 |
| 7 | Manuel Gutman | 1:16.43 | Argentina | 2025-07-24 | Championnat Canadien 2025 |
| 8 | Tommy Cherry | 1:20.34 | USA | 2023-08-12 | WCA World Championship 2023 |
| 9 | Elliott Kobelansky | 1:21.89 | Canada | 2024-02-24 | Gros Jouets à Montréal 2024 |
| 10 | Ezra Hirschi | 1:22.17 | Switzerland | 2024-08-17 | Manchester 4BLD Day 2024 |
| # | Person | Result | Country | Date | Competition |
|---|---|---|---|---|---|
| 1 | Stanley Chapel | 1:58.59 | USA | 2026-01-02 | Multi Mayhem VA 2026 |
| 2 | Hill Pong Yong Feng | 2:18.78 | Malaysia | 2023-08-12 | WCA World Championship 2023 |
| 3 | Ryan Eckersley | 2:28.53 | United Kingdom | 2024-10-19 | Cambridge Autumn BBO 2024 |
| 4 | Kaijun Lin (林恺俊) | 2:39.12 | China | 2019-12-27 | Selangor Cube Open 2019 |
| 5 | Ezra Hirschi | 2:45.73 | Switzerland | 2023-04-29 | Sheffield Spring - BBO 2023 |
| 6 | Zhe Wang (王哲) | 2:46.57 | China | 2025-04-12 | Please Be Quiet Shanghai 2025 |
| 7 | Elliott Kobelansky | 2:56.27 | Canada | 2023-09-16 | NCR Please Be Quiet 2023 |
| 8 | Simon Praschl | 2:57.34 | Austria | 2025-07-03 | WCA World Championship 2025 |
| 9 | Daniel Wallin | 2:58.28 | Sweden | 2025-12-07 | Örebro Vinterkubing - Side 2025 |
| 10 | Graham Siggins | 2:58.31 | USA | 2025-05-17 | SacQuiet Spring 2025 |
| # | Person | Result | Country | Date | Competition |
|---|---|---|---|---|---|
| 1 | Graham Siggins | 63/65 58:23 | USA | 2025-10-18 | Please Be Quiet Reno 2025 |
| 2 | Rowe Hessler | 63/66 59:50 | USA | 2025-04-04 | New York Multimate PBQ 2025 |
| 3 | Krzysztof Bober | 60/64 1:00:04 | Poland | 2025-03-22 | Big Side & Blind Olsztyn 2025 |
| 4 | Ezra Hirschi | 55/56 58:08 | Switzerland | 2024-07-25 | WCA European Championship 2024 |
| 5 | Andrew Tao | 57/61 1:00:00 | USA | 2026-01-02 | Multi Mayhem VA 2026 |
| 6 | Joshua Gao | 56/60 59:05 | USA | 2026-01-02 | Multi Mayhem VA 2026 |
| 7 | Simon Praschl | 54/57 56:55 | Austria | 2025-07-12 | MBLD Madness in Dobřejovice 2025 |
| 8 | Yucheng Chen (陈裕铖) | 54/59 57:26 | China | 2025-08-23 | Silent Korea Open 2025 |
| 9 | Shivam Bansal | 48/48 59:48 | India | 2018-07-22 | Delhi Monsoon Open 2018 |
| 10 | Stanley Chapel | 49/51 57:50 | USA | 2023-06-10 | Ohio State Summer Solving 2023 |
| # | Person | Result | Country | Date | Competition |
|---|---|---|---|---|---|
| 1 | Mohammed Aiman Koli | 15.56 | India | 2019-12-27 | VJTI Mumbai Cube Open 2019 |
| 2 | Daniel Rose-Levine | 16.96 | USA | 2018-03-09 | Heartland Champs 2018 |
| 3 | Lim Hung (林弘) | 17.10 | Malaysia | 2019-07-11 | WCA World Championship 2019 |
| 4 | Henri Gerber | 18.55 | Germany | 2018-11-17 | ABC 2018 |
| 5 | Louie Jay Quibote | 19.19 | Philippines | 2018-11-03 | Baguio City Open 2018 |
| 6 | Tommy Cherry | 19.59 | USA | 2019-04-27 | Southeast Championship 2019 |
| 7 | Kieran Dizon | 19.84 | USA | 2019-04-27 | Southeast Championship 2019 |
| 8 | Jakob Schöley | 20.50 | Germany | 2019-08-02 | German Nationals 2019 |
| 9 | Jakub Kipa | 20.57 | Poland | 2015-06-27 | Radomsko Cube Theory 2015 |
| 10 | Kevin Min | 21.04 | USA | 2019-12-14 | GA Cubers Feet Fest 2019 |
| # | Person | Result | Country | Date | Competition |
|---|---|---|---|---|---|
| 1 | Yuxuan Wang (王宇轩) | 0.69 | China | 2011-04-23 | Beijing Spring 2011 |
| 2 | Oskar Åsbrink | 0.77 | Sweden | 2009-09-05 | Swedish Open 2009 |
| 3 | Tang Yiu Chun (鄧耀俊) | 0.77 | Hong Kong | 2009-08-22 | Shenzhen Summer Open 2009 |
| 4 | Congbiao Jiang (蒋丛骉) | 0.77 | China | 2011-10-03 | Suzhou Open 2011 |
| 5 | Dmitry Kryuzban | 0.77 | Russia | 2011-11-26 | MPEI Open 2011 |
| 6 | Patrick Jameson | 0.78 | USA | 2009-11-14 | MIT Fall 2009 |
| 7 | Jakub Kipa | 0.78 | Poland | 2012-12-08 | Jura Open 2012 |
| 8 | Tanto Prabowo | 0.78 | Indonesia | 2012-07-14 | Celebes 2012 |
| 9 | Kim Chow | 0.79 | Hong Kong | 2012-10-05 | Asian Championship 2012 |
| 10 | Marcin Jakubowski | 0.80 | Poland | 2012-04-21 | Cubing Spring Grudziadz 2012 |
| # | Person | Result | Country | Date | Competition |
|---|---|---|---|---|---|
| 1 | Yuxuan Wang (王宇轩) | 1.66 | China | 2012-12-23 | Tianjin Winter 2012 |
| 2 | Ernie Pulchny | 1.68 | USA | 2011-05-14 | Park Ridge Open 2011 |
| 3 | Mátyás Kuti | 1.72 | Hungary | 2008-02-02 | Belgian Open 2008 |
| 4 | Denis Uglov | 1.75 | Russia | 2012-08-11 | MNW Open 2012 |
| 5 | Kamil Fiedoruk | 1.75 | Poland | 2012-10-12 | Euro 2012 |
| 6 | Haokun Wang (王皓琨) | 1.78 | China | 2012-05-19 | China Tourism Day 2012 |
| 7 | Máté Horváth | 1.83 | Hungary | 2007-08-25 | Swedish Open 2007 |
| 8 | Milán Baticz | 1.84 | Hungary | 2012-10-12 | Euro 2012 |
| 9 | Ramón Dersch | 1.84 | Germany | 2012-02-04 | Hessen Open 2012 |
| 10 | Hongyang Wang (王红洋) | 1.84 | China | 2012-12-23 | Tianjin Winter 2012 |
| # | Person | Result | Country | Date | Competition |
|---|---|---|---|---|---|
| 1 | Tim Habermaas | 24/24 2:15:57 | Germany | 2008-04-19 | German Open 2008 |
| 2 | Dennis Strehlau | 24/30 2:33:09 | Germany | 2008-09-19 | Euro 2008 |
| 3 | Ryosuke Mondo (門戸良介) | 33/50 6:03:13 | Japan | 2009-01-12 | Amagasaki Open 2009 |
| 4 | Mike Hughey | 15/15 2:12:00 | USA | 2008-07-19 | US Nationals and Open 2008 |
| 5 | Rowe Hessler | 22/30 4:24:11 | USA | 2008-04-26 | Armonk Spring 2008 |
| 6 | Alex Cook | 13/14 1:55:05 | USA | 2008-07-19 | US Nationals and Open 2008 |
| 7 | Eric Limeback | 11/11 1:41:51 | Canada | 2008-08-23 | Niagara Open Summer 2008 |
| 8 | Rafał Guzewicz | 14/18 2:08:27 | Poland | 2008-07-12 | Czech Open 2008 |
| 9 | István Kocza | 9/10 1:37:00 | Hungary | 2009-01-31 | Swiss Open 2009 |
| 10 | Ángel de Jaén Gotarredona | 9/12 1:55:58 | Spain | 2008-12-19 | Spanish Championship 2008 |
| Result | Improvement | Days | Person | Date | Competition | Details |
|---|---|---|---|---|---|---|
| 2.76 | 9.5% | 18 | Teodor Zajder | 2026-02-07 | GLS Big Cubes Gdańsk 2026 | 4.99, 5.36, 5.76, 2.76, 5.34 |
| 3.05 | 1.0% | 300 | Xuanyi Geng (耿暄一) | 2025-04-13 | Shenyang Spring 2025 | 4.24, 4.69, 3.05, 4.57, 4.46 |
| 3.08 | 1.6% | 57 | Yiheng Wang (王艺衡) | 2025-02-15 | XMUM Cube Open 2025 | 4.41, 7.24, 3.08, 6.67, 3.93 |
| 3.13 | 9.8% | 615 | Max Park | 2023-06-11 | Pride in Long Beach 2023 | 7.15, 5.88, 3.13, 5.62, 6.50 |
| 3.47 | 17.8% | 1660 | Yusheng Du (杜宇生) | 2018-11-24 | Wuhu Open 2018 | 11.13, 3.47, 8.80, DNF, 7.07 |
| 4.22 | 8.1% | 202 | Feliks Zemdegs | 2018-05-06 | Cube for Cambodia 2018 | 4.92, 6.97, 4.22, 7.27, 6.89 |
| 4.59 | 0.0% | 99 | Feliks Zemdegs | 2018-01-27 | Hobart Summer 2018 | 7.30, 5.79, 8.61, 4.59, 5.76 |
| 4.59 | 2.1% | 91 | SeungBeom Cho (조승범) | 2017-10-28 | ChicaGhosts 2017 | 8.00, 7.33, 7.28, 9.72, 4.59 |
| 4.69 | 0.8% | 56 | Patrick Ponce | 2017-09-02 | Rally In The Valley 2017 | 7.93, 7.55, 6.91, 7.76, 4.69 |
| 4.73 | 0.2% | 265 | Feliks Zemdegs | 2016-12-11 | POPS Open 2016 | 6.66, 7.30, 7.93, 6.96, 4.73 |
| 4.74 | 3.3% | 36 | Mats Valk | 2016-11-05 | Jawa Timur Open 2016 | 6.45, 6.52, 4.74, 10.18, 7.71 |
| 4.90 | 6.7% | 350 | Lucas Etter | 2015-11-21 | River Hill Fall 2015 | 10.94, 7.88, 4.90, 9.24, 7.72 |
| 5.25 | 5.4% | 210 | Collin Burns | 2015-04-25 | Doylestown Spring 2015 | 9.10, 9.68, 5.25, 7.32, 10.77 |
| 5.55 | 1.9% | 784 | Mats Valk | 2013-03-02 | Zonhoven Open 2013 | 9.75, 8.30, 8.41, 5.55, 10.41 |
| 5.66 | 8.4% | 616 | Feliks Zemdegs | 2011-06-25 | Melbourne Winter Open 2011 | 7.03, 8.11, 8.36, 5.66, 7.78 |
| 6.18 | 1.0% | 0 | Feliks Zemdegs | 2011-06-25 | Melbourne Winter Open 2011 | 6.88, 9.91, 6.18, 9.61, 9.31 |
| 6.24 | 6.2% | 49 | Feliks Zemdegs | 2011-05-07 | Kubaroo Open 2011 | 6.24, 7.66, 8.81, 7.75, 10.68 |
| 6.65 | 0.0% | 0 | Feliks Zemdegs | 2011-05-07 | Kubaroo Open 2011 | 7.56, 9.21, 6.65, 7.84, 9.28 |
| 6.65 | 1.8% | 98 | Feliks Zemdegs | 2011-01-29 | Melbourne Summer 2011 | 6.65, 11.38, 7.68, 7.55, 8.96 |
| 6.77 | 3.7% | 77 | Feliks Zemdegs | 2010-11-13 | Melbourne Cube Day 2010 | 7.78, DNF, 11.27, 6.77, 7.58 |
| 7.03 | 0.7% | 0 | Feliks Zemdegs | 2010-11-13 | Melbourne Cube Day 2010 | 10.36, 8.43, 8.80, 7.03, 9.97 |
| 7.08 | 18.8% | 854 | Erik Akkersdijk | 2008-07-12 | Czech Open 2008 | 13.25, 12.13, 12.72, 11.93, 7.08 |
| 8.72 | 0.0% | 68 | Yu Nakajima (中島悠) | 2008-05-05 | Kashiwa Open 2008 | 10.61, 8.72, 14.19, 11.93, 12.71 |
| 8.72 | 5.0% | 0 | Yu Nakajima (中島悠) | 2008-05-05 | Kashiwa Open 2008 | 13.27, 14.61, 13.88, 10.97, 8.72 |
| 9.18 | 3.9% | 72 | Edouard Chambon | 2008-02-23 | Murcia Open 2008 | 13.03, 9.18, 12.44, 12.33, 9.66 |
| 9.55 | 2.3% | 91 | Ron van Bruchem | 2007-11-24 | Netherlands 2007 | 15.23, 19.72, 17.53, 9.55, 15.96 |
| 9.77 | 0.9% | 42 | Erik Akkersdijk | 2007-10-13 | Dutch Open 2007 | 16.96, 9.77, 15.09, 14.11, 15.44 |
| 9.86 | 4.8% | 161 | Thibaut Jacquinot | 2007-05-05 | Spanish Open 2007 | 13.04, 11.24, 16.05, 13.94, 9.86 |
| 10.36 | 1.1% | 70 | Edouard Chambon | 2007-02-24 | Belgian Open 2007 | 13.59, 10.36, 13.46, 13.43, 12.63 |
