3x3x3 Multi-Blind Mo3

Unofficial Mo3 for 333mbf (not tracked by WCA). The WCA value 0DDTTTTTMM is split into DD (99 minus difference), TTTTT (time in seconds), and MM (missed). Each part is averaged across 3 attempts and rounded to the nearest integer, then reassembled into a single value for ranking. 333mbo data is hardcoded (only one person has ever completed a Mo3).

3x3x3 Multi-Blind

#PersonResultCountryDateCompetitionDetails
1Graham Siggins58/60 59:37USA2019-11-08OSU Blind Weekend 201957/60 59:05, 59/60 59:46, 58/60 1:00:00
2Rowe Hessler61/66 59:55USA2025-04-04New York Multimate PBQ 202560/66 1:00:00, 63/66 59:50, 61/67 59:56
3Andrew Tao53/60 59:38USA2026-01-02Multi Mayhem VA 202650/60 59:10, 53/61 59:43, 57/61 1:00:00
4Joshua Gao51/58 59:23USA2026-01-02Multi Mayhem VA 202650/56 1:00:00, 53/57 59:26, 49/60 58:44
5Krzysztof Bober49/58 58:48Poland2026-01-02CF Goes Crazy II Brzeziny 202648/64 1:00:00, 46/51 57:16, 54/61 59:07
6Yucheng Chen (陈裕铖)46/52 59:04China2019-06-15Please Be Quiet Beijing 201944/51 58:46, 47/53 59:11, 47/53 59:14
7Daniel Wallin40/43 59:11Sweden2025-08-02Swedish Blind Marathon 202540/44 59:31, 42/44 59:35, 40/44 58:28
8Kamil Przybylski39/42 58:36Poland2019-02-02Kiev Super Blind 201936/42 58:36, 40/42 58:25, 42/44 58:47
9Mark Boyanowski38/42 59:25USA2018-02-03PBQ LA 201835/42 1:00:00, 40/42 1:00:00, 39/42 58:16
10Stanley Chapel36/43 56:03USA2019-11-08OSU Blind Weekend 201934/46 58:07, 34/40 54:47, 40/42 55:15

Rubik's Cube: Multiple blind old style

#PersonResultCountryDateCompetitionDetails
1Constantin Ceausu3/4 ?:??:??Romania2006-09-23European Championship 2006

3x3x3 Multi-Blind

Mo3ImprovementDaysPersonDateCompetitionDetails
58/60 59:37+11 pts2301Graham Siggins2019-11-08OSU Blind Weekend 201957/60 59:05, 59/60 59:46, 58/60 1:00:00
51/57 57:51+6 pts166Graham Siggins2019-05-26Silence in the Grove 201951/60 59:29, 53/60 57:31, 50/52 56:32
44/49 58:20+4 pts176Graham Siggins2018-12-01PBQ Berkeley 201843/50 58:56, 44/46 57:29, 45/50 58:34
40/45 57:14+0 pts28Graham Siggins2018-11-03LA Blind Cube Day 201843/46 58:25, 37/50 58:24, 42/42 54:52
38/41 59:59+1 pts169Kamil Przybylski2018-05-18YJ Fest 201833/40 1:00:00, 39/40 1:00:00, 41/42 59:57
38/42 59:25+2 pts104Mark Boyanowski2018-02-03PBQ LA 201835/42 1:00:00, 40/42 1:00:00, 39/42 58:16
36/40 58:44+3 pts205Kamil Przybylski2017-07-13World Championship 201735/37 57:19, 37/42 59:23, 37/42 59:29
34/39 59:49+4 pts5Kamil Przybylski2017-07-08Poznań Side Challenge 201735/42 59:27, 30/33 1:00:00, 37/42 1:00:00
29/33 54:18+4 pts385Kaijun Lin (林恺俊)2016-06-18Cube of Odd Numbers 201629/32 51:35, 29/33 56:37, 27/31 54:43
23/25 46:56+1 pts168Kaijun Lin (林恺俊)2016-01-02Xi'an New Year 201623/25 46:37, 23/25 45:13, 24/27 48:57
21/22 58:08+5 pts0Hongbin Chang (常宏彬)2016-01-02Xi'an New Year 201620/23 57:21, 22/22 57:08, 23/24 59:54
19/23 53:43+0 pts127Fernando Israel Zúñiga Macedo2015-08-28Aguascalientes Summer 201519/25 55:14, 18/23 52:47, 21/23 53:07
17/19 56:43+1 pts146Gabriel Alejandro Orozco Casillas2015-04-04Clásico 201516/18 53:33, 17/19 57:34, 18/19 59:01
20/26 56:20+13 pts1078Marcin Kowalczyk2012-04-21Cubing Spring Grudziadz 201218/25 55:15, 21/25 58:03, 19/25 55:43
3/5 31:04+0 pts50Francisco Javier Lemes Sáez2012-03-02PLG Open 20123/6 31:01, 4/6 30:02, 4/6 32:10
2/3 31:06727Francisco Javier Lemes Sáez2010-03-06Santiago BLD 20103/3 20:40, 2/4 32:45, 2/4 39:54

Rubik's Cube: Multiple blind old style

Mo3ImprovementDaysPersonDateCompetitionDetails
3/4 ?:??:??7000+Constantin Ceausu2006-09-23European Championship 20063/3 ?:??:??, 4/5 ?:??:??, 2/4 ?:??:??