Competitions per year by person

Competitions per year Competitions Years Person
76.32 238 3.12 Filip Åström
62.05 342 5.51 Kacper Paweł Dworak
57.13 259 4.53 Peter Hugosson-Miller
40.69 175 4.30 Achim Spies
36.78 44 1.20 Leon Granér
36.76 92 2.50 Erland Flodman
36.65 122 3.33 Ludwig Ivarsson
34.80 85 2.44 Axel Juan Pablo Moreno Rodriguez
34.63 108 3.12 Dante Tellechea Hultmark
34.37 78 2.27 Juan Miguel Y. Magallanes
34.17 71 2.08 Matteo Rodríguez Colorado
34.02 295 8.67 Luke Garrett
33.91 144 4.25 Saisabari Ramesh
33.34 109 3.27 Kyle Capiral
33.34 116 3.48 Rex Ozsvath
33.05 115 3.48 Nico Ozsvath
32.78 111 3.39 Ruby Lu (卢红)
32.07 103 3.21 Zoei Principe
31.87 106 3.33 Eli Rogers
31.76 102 3.21 Zian Principe
31.12 76 2.44 Jacob Goossens Celis
30.74 375 12.20 Przemysław Rogalski
30.71 75 2.44 Thomas Cabezas
30.31 38 1.25 Yili Yi
29.66 89 3.00 Lucy Grace Bryson
29.63 52 1.76 Ge Shi (石歌)
29.47 89 3.02 Jacob Bennett
29.37 92 3.13 Carson Clark (张卡森)
28.37 102 3.59 Michael Amarello
27.86 287 10.30 AJ Nicholls
27.82 92 3.31 Shanty Rodríguez
27.11 257 9.48 Simon Kellum
27.03 107 3.96 Maksymilian Gala
26.98 80 2.97 Luis Tan Hong Yi (陈宏溢)
26.89 125 4.65 Maksymilian Kulas
26.75 333 12.45 Daniel Wallin
26.69 276 10.34 Carter Kucala
26.41 101 3.82 Imanuel Müller
26.33 79 3.00 Dominic Shoji
26.30 90 3.42 Cristhian Damián Fernández Pineda
26.11 376 14.40 Eduard Esteban García Domínguez
26.06 233 8.94 Braden Richards
26.01 72 2.77 Jack Hamilton
25.91 113 4.36 Niklas Aasen Eliasson
25.87 86 3.32 Darshan Bhavanasi
25.81 72 2.79 Antoni Szcześniak
25.67 48 1.87 Gabriel Vasconcellos Zavrisko dos Santos
25.53 79 3.09 Kenji Gipson-Nahman
25.26 189 7.48 Hassan Khanani
25.21 51 2.02 Jalen Shareef
25.19 92 3.65 Ayden Dincher
25.16 62 2.46 Xuanyi Geng (耿暄一)
25.14 220 8.75 Catalina Herrera López
25.13 73 2.90 Jayden Clark
25.10 83 3.31 August Barnard
25.04 53 2.12 Robert Alan Marks
25.01 88 3.52 Sebastian Stone
24.74 114 4.61 Jonathan Dammann
24.53 319 13.00 Chris Martin
24.51 152 6.20 Keenan Darkins
24.50 66 2.69 Dorian Chan
24.33 81 3.33 Leo Johansson
24.22 75 3.10 Taj Bressert
24.22 75 3.10 Taj Bressert
24.09 226 9.38 Daniel Mullen
24.06 366 15.21 Dennis Rosero
23.93 264 11.03 Glen Goh Wee Zhuan (吴洧全)
23.65 36 1.52 Ramanujan Srinivasan
23.53 67 2.85 Rahul Bollini
23.52 62 2.64 David Nesiba
23.47 101 4.30 Paolo Marino
23.39 175 7.48 Zayn Khanani
23.30 86 3.69 Majk Tomas
23.27 56 2.41 Manuel Francisco Beltrán
23.18 58 2.50 Ankit A
23.15 77 3.33 Clem Tucker
23.15 77 3.33 Tommy Stady
23.13 100 4.32 Chiara Marcucci
22.86 172 7.52 Łukasz Dubicki
22.77 46 2.02 Gabriel Subion
22.63 77 3.40 Tomasz Szubert
22.43 28 1.25 Martin König
22.38 53 2.37 Sid Shivnath
22.33 67 3.00 Evan Wilson
22.20 73 3.29 Liv Coverdale
22.19 218 9.82 Wilfrid Py
22.07 188 8.52 Harsha Paladugu
22.06 59 2.67 Dereck Samuel Marin Suarez
22.01 88 4.00 Oliwier Szubert
21.88 69 3.15 Kyle Kayden Renatus
21.81 83 3.81 Daniel Partridge
21.73 101 4.65 Dominika Warchoł
21.68 85 3.92 Justin Sui
21.60 88 4.07 Blue James
21.59 81 3.75 Curtis Chai
21.49 55 2.56 Leland Pak
21.42 61 2.85 Alexander Pastirčák
21.41 63 2.94 Jeshua Emmanuel Avendaño
21.40 42 1.96 Riccardo Fiumefreddo
21.39 90 4.21 Daniel Cho